9_24_2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

9_24_2018 [2018/09/25 06:18] – created cynthia.kahn9_24_2018 [2018/09/25 06:49] (current) cynthia.kahn
Line 1: Line 1:
 ===== Week Ending Sept 24 ===== ===== Week Ending Sept 24 =====
 +This week I worked on gathering useful datasets for the Healthcare and Twitter categories (follow up from previous weeks' work).
 +
 +====HealthCare Datasets====
 +
 +^Name  ^Location    ^Description ^Size ^
 +|PERCENT OF ADULTS WHO BINGE DRANK|https://bchi.bigcitieshealth.org/indicators/1827/searches/22971||258KB|
 +|OPIOID-RELATED UNINTENTIONAL DRUG OVERDOSE MORTALITY RATE|https://bchi.bigcitieshealth.org/indicators/1892/searches/22962||264KB|
 +|FEMALE BREAST CANCER MORTALITY RATE|https://bchi.bigcitieshealth.org/indicators/1830/searches/25300||332KB|
 +|ALL TYPES OF CANCER MORTALITY RATE|https://bchi.bigcitieshealth.org/indicators/1829/searches/22943||448KB|
 +|LUNG CANCER MORTALITY RATE|https://bchi.bigcitieshealth.org/indicators/1831/searches/22959||470KB|
 +|ASTHMA EMERGENCY DEPARTMENT VISIT RATE|https://bchi.bigcitieshealth.org/indicators/1832/searches/22945||193KB|
 +|DIABETES MORTALITY RATE|https://bchi.bigcitieshealth.org/indicators/1833/searches/22948||489KB|
 +|HEART DISEASE MORTALITY RATE|https://bchi.bigcitieshealth.org/indicators/1834/searches/22955||533KB|
 +|PERCENT OF HIGH SCHOOL STUDENTS WHO ARE OBESE|https://bchi.bigcitieshealth.org/indicators/1838/searches/22979||111KB|
 +|PERCENT OF ADULTS WHO CURRENTLY SMOKE|https://bchi.bigcitieshealth.org/indicators/1836/searches/22972||299KB|
 +|PERCENT OF HIGH SCHOOL STUDENTS WHO CURRENTLY SMOKE|https://bchi.bigcitieshealth.org/indicators/1839/searches/22981||108KB|
 +|PERCENT OF ADULTS WHO ARE OBESE|https://bchi.bigcitieshealth.org/indicators/1835/searches/22970||233KB|
 +|PERCENT OF HS STUDENTS MEETING RECOMMENDED PHYSICAL ACTIVITY LEVELS|https://bchi.bigcitieshealth.org/indicators/1840/searches/22982||112KB|
 +|PERCENT OF ADULTS MEETING RECOMMENDED PHYSICAL ACTIVITY LEVELS|https://bchi.bigcitieshealth.org/indicators/1837/searches/22973||225KB|
 +|PERCENT FOREIGN BORN|https://bchi.bigcitieshealth.org/indicators/1844/searches/22963||63KB|
 +|PERCENT OF POPULATION 65 AND OVER|https://bchi.bigcitieshealth.org/indicators/1848/searches/22986||57KB|
 +|PERCENT OF POPULATION UNDER 18|https://bchi.bigcitieshealth.org/indicators/1849/searches/22987||90KB|
 +|PERCENT WHO ONLY SPEAK ENGLISH AT HOME|https://bchi.bigcitieshealth.org/indicators/1852/searches/22966||61KB|
 +|PERCENT WHO SPEAK SPANISH AT HOME|https://bchi.bigcitieshealth.org/indicators/1853/searches/22967||66KB|
 +|RACE/ETHNICITY|https://bchi.bigcitieshealth.org/indicators/1854/searches/25615||335KB|
 +|SEX|https://bchi.bigcitieshealth.org/indicators/1855/searches/25616||112KB|
 +|PERCENT OF POPULATION WITH A DISABILITY|https://bchi.bigcitieshealth.org/indicators/1948/searches/25838||629KB|
 +|BIKE SCORE|https://bchi.bigcitieshealth.org/indicators/1949/searches/25836||9KB|
 +|TRANSIT SCORE|https://bchi.bigcitieshealth.org/indicators/1950/searches/25843||10KB|
 +|WALKABILITY|https://bchi.bigcitieshealth.org/indicators/1951/searches/25842||8KB|
 +|PERCENT OF CHILDREN TESTED WITH ELEVATED LEAD LEVELS|https://bchi.bigcitieshealth.org/indicators/1952/searches/26616||113KB|
 +|RATE OF LAB CONFIRMED SHIGA TOXIN E COLI INFECTIONS|https://bchi.bigcitieshealth.org/indicators/1859/searches/22994||350KB|
 +|RATE OF LAB CONFIRMED SALMONELLA INFECTIONS|https://bchi.bigcitieshealth.org/indicators/1858/searches/22993||341KB|
 +|AIDS DIAGNOSES RATE|https://bchi.bigcitieshealth.org/indicators/1860/searches/22942||317KB|
 +|HIV DIAGNOSES RATE|https://bchi.bigcitieshealth.org/indicators/1861/searches/22953||355KB|
 +|HIV-RELATED MORTALITY RATE|https://bchi.bigcitieshealth.org/indicators/1862/searches/22954||444KB|
 +|PERSONS LIVING WITH HIV/AIDS RATE|https://bchi.bigcitieshealth.org/indicators/1863/searches/22989||400KB|
 +|PERCENT OF ADULTS WHO RECEIVED SEASONAL FLU SHOT|https://bchi.bigcitieshealth.org/indicators/1865/searches/22974||253KB|
 +|PERCENT OF CHILDREN WHO RECEIVED SEASONAL FLU SHOT|https://bchi.bigcitieshealth.org/indicators/1866/searches/22977||108KB|
 +|PNEUMONIA AND INFLUENZA MORTALITY RATE|https://bchi.bigcitieshealth.org/indicators/1867/searches/22990||478KB|
 +|TUBERCULOSIS INCIDENCE RATE|https://bchi.bigcitieshealth.org/indicators/1868/searches/22998||347KB|
 +|PERCENT OF ADULTS 65+ WHO RECEIVED PNEUMONIA VACCINE|https://bchi.bigcitieshealth.org/indicators/1864/searches/22969||197KB|
 +|FIREARM-RELATED EMERGENCY DEPARTMENT VISIT RATE|https://bchi.bigcitieshealth.org/indicators/1869/searches/22950||235KB|
 +|FIREARM-RELATED MORTALITY RATE|https://bchi.bigcitieshealth.org/indicators/1870/searches/22951||520KB|
 +|MOTOR VEHICLE MORTALITY RATE|https://bchi.bigcitieshealth.org/indicators/1872/searches/22961||602KB|
 +|HOMICIDE RATE|https://bchi.bigcitieshealth.org/indicators/1871/searches/22956||421KB|
 +|SUICIDE RATE|https://bchi.bigcitieshealth.org/indicators/1873/searches/22996||435KB|
 +|INFANT MORTALITY RATE|https://bchi.bigcitieshealth.org/indicators/1876/searches/26202||207KB|
 +|PERCENT OF LOW BIRTH WEIGHT BABIES BORN|https://bchi.bigcitieshealth.org/indicators/1877/searches/22984||199KB|
 +|PERCENT OF MOTHERS UNDER AGE 20|https://bchi.bigcitieshealth.org/indicators/1878/searches/25185||224KB|
 +|CHLAMYDIA INCIDENCE RATE|https://bchi.bigcitieshealth.org/indicators/1900/searches/22946||396KB|
 +|CONGENITAL SYPHILIS INCIDENCE RATE|https://bchi.bigcitieshealth.org/indicators/1901/searches/22947||299KB|
 +|GONORRHEA INCIDENCE RATE|https://bchi.bigcitieshealth.org/indicators/1902/searches/22952||415KB|
 +|SYPHILIS INCIDENCE RATE|https://bchi.bigcitieshealth.org/indicators/1903/searches/22991||427KB|
 +|State of Alaska Hospital and Medicare Information|https://healthdata.gov/dataset/state-alaska-hospital-and-medicare-information||2KB|
 +|"Risk-Adjusted Inpatient Mortality Rates and Hospital Ratings for California Hospitals| 2012"|https://healthdata.gov/dataset/risk-adjusted-inpatient-mortality-rates-and-hospital-ratings-california-hospitals-2012|||
 +|Hospital Readmission Reduction|https://healthdata.gov/dataset/hospital-readmission-reduction||2439KB|
 +|Heart Attack Payment - Hospital|https://healthdata.gov/dataset/heart-attack-payment-hospital||8103KB|
 +|State of Ohio Hospital and Medicare Information|https://healthdata.gov/dataset/state-ohio-hospital-and-medicare-information||19KB|
 +|ESRD QIP - Anemia Management Reporting - Payment Year 2015|https://healthdata.gov/dataset/esrd-qip-anemia-management-reporting-payment-year-2015|Lists anemia management data used by ESRD QIP to assess dialysis facility performance.|741KB|
 +|"Community Health Status Indicators (CHSI) to Combat Obesity| Heart Disease and Cancer"|https://healthdata.gov/dataset/community-health-status-indicators-chsi-combat-obesity-heart-disease-and-cancer|"Community Health Status Indicators (CHSI) to combat obesity| heart disease| and cancer are major components of the Community Health Data Initiative. This dataset provides key health indicators for local communities and encourages dialogue about actions that can be taken to improve community health (e.g.| obesity| heart disease| cancer). The CHSI report and dataset was designed not only for public health professionals but also for members of the community who are interested in the health of their community. The CHSI report contains over 200 measures for each of the 3|141 United States counties. Although CHSI presents indicators like deaths due to heart disease and cancer| it is imperative to understand that behavioral factors such as obesity| tobacco use| diet| physical activity| alcohol and drug use| sexual behavior and others substantially contribute to these deaths."|5129KB|
 +|" Inpatient Charge Data| FY2016"|https://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/Medicare-Provider-Charge-Data/Inpatient2016.html|Medicare/Medicaid|34852KB|
 +|" Medicare Physician and Other Supplier PUF| CY2016| Tab Delimited format"|https://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/Medicare-Provider-Charge-Data/Physician-and-Other-Supplier2016.html|Medicare/Medicaid|2145480KB|
 +|"Outpatient Charge Data| CY2015"|https://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/Medicare-Provider-Charge-Data/Outpatient2015.html||5157KB|
 +|/food/enforcement data|https://open.fda.gov/tools/downloads/||6.23MB|
 +|human drug|https://open.fda.gov/tools/downloads/||4.28 - 169MB|
 +|medical device |https://open.fda.gov/tools/downloads/||varies|
 +
 +
 +====Twitter Datasets====
 +
 +^ Name      ^ Location       ^ Description          ^ Size ^
 +|Volume Time Series of Memetracker Phrases and Twitter Hashtags | http://snap.stanford.edu/data/TwtHtag.txt |  Twitter Hashtags  |  1000  |
 +|Higgs Twitter Dataset |  http://snap.stanford.edu/data/higgs-twitter.html | 5 Graph datasets  | varies  |
 +|ICWSM Datasets | https://www.icwsm.org/2015/datasets/datasets/  | 11 Datasets available upon request/registration  ||
 +|Harvard Dataverse |  https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/TQBLWZ  |  This dataset contains the tweet ids of 5,655,632 tweets that were collected from approximately 3000 Twitter accounts affiliated with the U.S. government. |  101.5MB  |
 +|TweetID Datasets |  https://www.docnow.io/catalog/  |  Collection of Tweet IDs based on Hashtags ||
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
  • 9_24_2018.txt
  • Last modified: 2018/09/25 06:49
  • by cynthia.kahn